Searchable Database: Academic State Champs
Fifty-four Michigan public school districts and charters were named 2013 Academic State Champions. Winners represented the top 10 percent of districts and charters in a database created by Bridge Magazine and Public Sector Consultants that used test scores and socioeconomic status to determine which schools are exceeding expectations.
How to read the chart: An Academic Champs score of 100 indicates a school’s students are achieving at expected levels for their income level; the higher the score, the better a school’s students are performing on standardized tests.
To find your school district, start typing the name in the box below.
District or charter | State Rank | Type | Students | Free/Reduced Lunch | Academic Champs Score | 11th Grade Rank | 8th Grade Rank | 4th Grade Rank |
---|---|---|---|---|---|---|---|---|
Star International Academy | 1 | Public charter | 1,530 | 87.0 | 118.98 | 1 | 1 | 24 |
Central Academy | 2 | Public charter | 547 | 83.6 | 114.87 | 32 | 4 | 11 |
Crawford AuSable Schools | 3 | Public | 1,639 | 62.7 | 114.84 | 7 | 12 | 21 |
Riverside Academy | 4 | Public charter | 1,090 | 97.3 | 114.65 | 73 | 2 | 5 |
Godwin Heights Public Schools | 5 | Public | 2,213 | 86.5 | 113.94 | 161 | 32 | 1 |
Okemos Public Schools | 6 | Public | 3,938 | 18.6 | 113.72 | 5 | 15 | 43 |
Bloomfield Hills Schools | 7 | Public | 5,465 | 10.0 | 113.17 | 2 | 14 | 129 |
Ann Arbor Public Schools | 8 | Public | 16,635 | 25.2 | 112.59 | 14 | 17 | 41 |
Public Schools of Calumet | 9 | Public | 1,466 | 62.2 | 112.33 | 8 | 28 | 51 |
Benzie County Central Schools | 10 | Public | 1,622 | 62.5 | 111.05 | 38 | 41 | 16 |
Frankfort-Elberta Area Schools | 11 | Public | 536 | 53.2 | 111.02 | 66 | 59 | 3 |
International Academy of Flint | 12 | Public charter | 1,114 | 88.3 | 111 | 26 | 23 | 50 |
Kingsley Area Schools | 13 | Public | 1,419 | 50.9 | 110.68 | 43 | 63 | 12 |
Dearborn City School District | 14 | Public | 19,055 | 67.0 | 110.53 | 45 | 31 | 27 |
Troy School District | 15 | Public | 12,367 | 13.4 | 110.38 | 74 | 27 | 29 |
Fairview Area School District | 16 | Public | 315 | 71.1 | 110.35 | 37 | 6 | 140 |
Leland Public School District | 17 | Public | 410 | 37.1 | 110.13 | 16 | 5 | 319 |
Madison School District (Lenawee) | 18 | Public | 1,591 | 63.2 | 109.82 | 48 | 11 | 105 |
West Ottawa Public School District | 19 | Public | 7,365 | 55.0 | 109.82 | 39 | 91 | 19 |
Haslett Public Schools | 20 | Public | 2,713 | 22.3 | 109.62 | 81 | 21 | 52 |
Baldwin Community Schools | 21 | Public | 553 | 94.0 | 109.6 | 61 | 71 | 22 |
Houghton Lake Community Schools | 22 | Public | 1,525 | 73.1 | 109.53 | 18 | 178 | 25 |
Cass City Public Schools | 23 | Public | 1,070 | 57.7 | 109.5 | 10 | 101 | 63 |
Johannesburg-Lewiston Area Schools | 24 | Public | 755 | 55.8 | 109.49 | 118 | 10 | 69 |
Forest Hills Public Schools | 25 | Public | 10,145 | 10.6 | 109.33 | 51 | 20 | 93 |
Grand Haven Area Public Schools | 26 | Public | 6,046 | 35.9 | 109.33 | 47 | 57 | 37 |
Chassell Township School District | 27 | Public | 270 | 48.2 | 109.12 | 17 | 54 | 110 |
Crestwood School District | 28 | Public | 3,463 | 65.6 | 109.12 | 83 | 87 | 15 |
East Grand Rapids Public Schools | 29 | Public | 2,997 | 5.5 | 109.1 | 35 | 52 | 72 |
South Lyon Community Schools | 30 | Public | 7,340 | 21.1 | 109.03 | 110 | 19 | 65 |
Burr Oak Community School District | 31 | Public | 289 | 77.2 | 109.01 | 367 | 7 | 14 |
Albion Public Schools | 32 | Public | 734 | 100.0 | 108.94 | 11 | 378 | 4 |
Dollar Bay-Tamarack City Area Schools | 33 | Public | 308 | 60.7 | 108.82 | 21 | 40 | 135 |
Rochester Community School District | 34 | Public | 14,952 | 14.9 | 108.77 | 92 | 29 | 55 |
Davison Community Schools | 35 | Public | 5,601 | 39.9 | 108.74 | 49 | 93 | 32 |
Spring Lake Public Schools | 36 | Public | 2,453 | 19.3 | 108.74 | 76 | 188 | 6 |
Gaylord Community Schools | 37 | Public | 3,156 | 48.5 | 108.61 | 67 | 13 | 190 |
Countryside Academy | 38 | Public charter | 575 | 83.8 | 108.57 | 6 | 295 | 40 |
Cadillac Area Public Schools | 39 | Public | 3,061 | 59.1 | 108.52 | 33 | 155 | 33 |
Gwinn Area Community Schools | 40 | Public | 1,196 | 65.6 | 108.51 | 12 | 181 | 61 |
Covert Public Schools | 41 | Public | 485 | 95.3 | 108.47 | 102 | 9 | 162 |
Bloomingdale Public School District | 42 | Public | 1,193 | 81.2 | 108.46 | 4 | 257 | 62 |
Kentwood Public Schools | 43 | Public | 8,673 | 61.6 | 108.22 | 164 | 61 | 20 |
Ellsworth Community School | 44 | Public | 226 | 64.6 | 108.14 | 34 | 170 | 35 |
Manton Consolidated Schools | 45 | Public | 919 | 63.7 | 108.07 | 284 | 24 | 26 |
Onaway Area Community School District | 46 | Public | 675 | 65.3 | 107.88 | 320 | 99 | 2 |
Midland Public Schools | 47 | Public | 8,017 | 27.4 | 107.81 | 13 | 97 | 179 |
Berrien Springs Public Schools | 48 | Public | 2,247 | 59.1 | 107.7 | 321 | 34 | 13 |
Saline Area Schools | 49 | Public | 5,249 | 9.3 | 107.68 | 30 | 45 | 201 |
East Lansing School District | 50 | Public | 3,503 | 32.1 | 107.65 | 40 | 85 | 86 |
Novi Community School District | 51 | Public | 6,303 | 8.8 | 107.63 | 62 | 96 | 58 |
West Iron County Public Schools | 52 | Public | 900 | 58.8 | 107.42 | 25 | 74 | 169 |
Lakeshore School District (Berrien) | 53 | Public | 2,869 | 28.3 | 107.4 | 87 | 62 | 81 |
Croswell-Lexington Community Schools | 54 | Public | 2,275 | 51.7 | 107.4 | 64 | 298 | 9 |
Public Schools of Petoskey | 55 | Public | 2,921 | 35.0 | 107.3 | 97 | 92 | 49 |
Birmingham Public Schools | 56 | Public | 8,310 | 8.1 | 107.28 | 69 | 50 | 130 |
Jenison Public Schools | 57 | Public | 4,760 | 27.3 | 107.16 | 149 | 36 | 78 |
Elk Rapids Schools | 58 | Public | 1,418 | 36.1 | 107.08 | 91 | 137 | 38 |
Watervliet School District | 59 | Public | 1,355 | 61.6 | 107 | 82 | 46 | 146 |
Excel Charter Academy | 60 | Public charter | 1,368 | 43.5 | 106.94 | 20 | 171 | 109 |
Cesar Chavez Academy | 61 | Public charter | 2,192 | 92.6 | 106.8 | 29 | 148 | 113 |
White Cloud Public Schools | 62 | Public | 1,069 | 69.7 | 106.72 | 78 | 112 | 76 |
Hudsonville Public School District | 63 | Public | 6,186 | 20.5 | 106.7 | 172 | 67 | 48 |
Saugatuck Public Schools | 64 | Public | 861 | 33.7 | 106.69 | 112 | 55 | 100 |
Houghton-Portage Township School District | 65 | Public | 1,386 | 30.0 | 106.66 | 19 | 88 | 250 |
Au Gres-Sims School District | 66 | Public | 383 | 68.9 | 106.65 | 85 | 215 | 31 |
Alba Public Schools | 67 | Public | 182 | 76.9 | 106.63 | 28 | 109 | 177 |
West MI Academy of Environmental Science | 68 | Public charter | 599 | 70.3 | 106.58 | 46 | 228 | 44 |
White Pigeon Community Schools | 69 | Public | 792 | 70.3 | 106.52 | 106 | 18 | 271 |
Oakland International Academy | 70 | Public charter | 693 | 96.1 | 106.48 | 171 | 44 | 87 |
Edwardsburg Public Schools | 71 | Public | 2,728 | 39.1 | 106.45 | 227 | 43 | 57 |
Cheboygan Area Schools | 72 | Public | 1,904 | 64.5 | 106.38 | 269 | 42 | 42 |
Alanson Public Schools | 73 | Public | 293 | 65.5 | 106.32 | 240 | 3 | 333 |
St. Joseph Public Schools | 74 | Public | 2,819 | 22.8 | 106.23 | 59 | 115 | 118 |
North Muskegon Public Schools | 75 | Public | 996 | 23.3 | 106.15 | 101 | 90 | 101 |
Chippewa Hills School District | 76 | Public | 2,181 | 64.9 | 106.11 | 58 | 331 | 28 |
Dowagiac Union School District | 77 | Public | 2,301 | 69.8 | 106.07 | 89 | 94 | 114 |
Brown City Community Schools | 78 | Public | 927 | 58.1 | 106.04 | 245 | 8 | 227 |
Northville Public Schools | 79 | Public | 7,232 | 6.5 | 106.04 | 52 | 132 | 119 |
Byron Center Public Schools | 80 | Public | 3,581 | 28.9 | 105.9 | 217 | 182 | 18 |
Lake Orion Community Schools | 81 | Public | 7,576 | 19.2 | 105.63 | 148 | 66 | 117 |
Grosse Pointe Public Schools | 82 | Public | 8,257 | 14.6 | 105.62 | 95 | 167 | 83 |
Boyne City Public Schools | 83 | Public | 1,350 | 52.4 | 105.61 | 135 | 139 | 59 |
Deckerville Community School District | 84 | Public | 587 | 57.6 | 105.61 | 371 | 124 | 8 |
Kingston Community School District | 85 | Public | 637 | 67.4 | 105.6 | 23 | 126 | 266 |
Universal Academy | 86 | Public charter | 606 | 90.8 | 105.57 | 70 | 65 | 243 |
Bad Axe Public Schools | 87 | Public | 1,122 | 43.5 | 105.48 | 165 | 33 | 196 |
Mancelona Public Schools | 88 | Public | 981 | 71.9 | 105.26 | 146 | 121 | 84 |
Mattawan Consolidated School | 89 | Public | 3,796 | 15.2 | 105.25 | 57 | 169 | 152 |
Roscommon Area Public Schools | 90 | Public | 1,174 | 63.7 | 105.18 | 152 | 69 | 160 |
West Branch-Rose City Area Schools | 91 | Public | 2,182 | 62.0 | 105.11 | 55 | 184 | 151 |
Harbor Beach Community Schools | 92 | Public | 509 | 47.3 | 105.07 | 286 | 22 | 182 |
Mona Shores Public School District | 93 | Public | 3,790 | 42.0 | 105.07 | 116 | 35 | 282 |
Stephenson Area Public Schools | 94 | Public | 617 | 52.7 | 105.02 | 467 | 84 | 7 |
Lawton Community School District | 95 | Public | 996 | 58.4 | 104.96 | 72 | 82 | 270 |
St. Louis Public Schools | 96 | Public | 1,139 | 57.8 | 104.89 | 213 | 58 | 139 |
Bessemer Area School District | 97 | Public | 440 | 47.7 | 104.82 | 60 | 138 | 218 |
Sturgis Public Schools | 98 | Public | 3,286 | 62.8 | 104.82 | 115 | 47 | 291 |
Niles Community Schools | 99 | Public | 3,810 | 59.6 | 104.72 | 151 | 75 | 194 |
Ludington Area School District | 100 | Public | 2,223 | 49.4 | 104.72 | 137 | 154 | 96 |
Grand Blanc Community Schools | 101 | Public | 8,736 | 28.3 | 104.69 | 100 | 207 | 103 |
Les Cheneaux Community Schools | 102 | Public | 284 | 41.9 | 104.69 | 243 | 307 | 10 |
Adams Township School District | 103 | Public | 451 | 57.4 | 104.62 | 15 | 56 | 485 |
Bangor Public Schools (Van Buren) | 104 | Public | 1,256 | 76.3 | 104.51 | 50 | 217 | 187 |
Owendale-Gagetown Area School District | 105 | Public | 192 | 69.8 | 104.49 | 80 | 39 | 392 |
Three Rivers Community Schools | 106 | Public | 2,719 | 56.8 | 104.48 | 193 | 106 | 99 |
Marion Public Schools | 107 | Public | 547 | 71.3 | 104.43 | 248 | 195 | 34 |
Gladwin Community Schools | 108 | Public | 1,810 | 61.0 | 104.32 | 133 | 141 | 147 |
Columbia School District | 109 | Public | 1,459 | 42.6 | 104.26 | 228 | 142 | 77 |
Charlevoix Public Schools | 110 | Public | 1,043 | 37.8 | 104.23 | 88 | 201 | 168 |
Marysville Public Schools | 111 | Public | 2,696 | 29.2 | 104.23 | 141 | 165 | 125 |
Brimley Area Schools | 112 | Public | 499 | 50.3 | 104.22 | 68 | 357 | 68 |
Glen Lake Community Schools | 113 | Public | 777 | 28.1 | 104.22 | 341 | 199 | 23 |
Black River Public School | 114 | Public charter | 849 | 19.1 | 104.22 | 129 | 49 | 322 |
Hastings Area School District | 115 | Public | 2,812 | 48.9 | 104.21 | 196 | 177 | 74 |
Portage Public Schools | 116 | Public | 8,746 | 25.1 | 104.21 | 154 | 89 | 207 |
Sault Ste. Marie Area Schools | 117 | Public | 2,451 | 42.9 | 104.16 | 329 | 37 | 137 |
Grandville Public Schools | 118 | Public | 5,631 | 30.6 | 104.11 | 157 | 194 | 97 |
Eau Claire Public Schools | 119 | Public | 875 | 79.4 | 104.09 | 177 | 218 | 73 |
Carman-Ainsworth Community Schools | 120 | Public | 4,361 | 74.1 | 103.97 | 230 | 225 | 45 |
Kelloggsville Public Schools | 121 | Public | 2,232 | 73.6 | 103.96 | 140 | 197 | 115 |
Yale Public Schools | 122 | Public | 2,076 | 39.5 | 103.96 | 239 | 117 | 94 |
Buchanan Community Schools | 123 | Public | 1,602 | 50.9 | 103.94 | 123 | 119 | 217 |
Oscoda Area Schools | 124 | Public | 1,288 | 74.2 | 103.94 | 176 | 60 | 258 |
Crossroads Charter Academy | 125 | Public charter | 705 | 58.2 | 103.94 | 22 | 64 | 477 |
Holland City School District | 126 | Public | 4,039 | 65.2 | 103.94 | 42 | 252 | 212 |
Hamilton Community Schools | 127 | Public | 2,630 | 26.8 | 103.93 | 181 | 136 | 131 |
Big Rapids Public Schools | 128 | Public | 1,913 | 55.0 | 103.93 | 107 | 301 | 71 |
Fennville Public Schools | 129 | Public | 1,436 | 74.6 | 103.91 | 191 | 223 | 64 |
Elkton-Pigeon-Bay Port Laker Schools | 130 | Public | 891 | 47.3 | 103.87 | 209 | 192 | 75 |
Sandusky Community School District | 131 | Public | 1,016 | 52.4 | 103.82 | 79 | 220 | 199 |
Hartford Public Schools | 132 | Public | 1,388 | 78.0 | 103.82 | 117 | 76 | 315 |
Homer Community School District | 133 | Public | 1,063 | 58.3 | 103.81 | 114 | 81 | 308 |
Concord Academy - Petoskey | 134 | Public charter | 248 | 37.5 | 103.78 | 36 | 127 | 403 |
Pellston Public Schools | 135 | Public | 631 | 64.0 | 103.74 | 111 | 265 | 95 |
Rudyard Area Schools | 136 | Public | 765 | 64.1 | 103.71 | 27 | 144 | 415 |
Fremont Public School District | 137 | Public | 2,229 | 49.5 | 103.7 | 291 | 68 | 150 |
Chesaning Union Schools | 138 | Public | 1,620 | 50.1 | 103.7 | 302 | 146 | 67 |
Plymouth-Canton Community Schools | 139 | Public | 17,998 | 16.9 | 103.68 | 130 | 105 | 246 |
Marcellus Community Schools | 140 | Public | 729 | 57.6 | 103.63 | 202 | 299 | 36 |
Godfrey-Lee Public Schools | 141 | Public | 1,776 | 86.9 | 103.6 | 169 | 185 | 133 |
Northview Public Schools | 142 | Public | 3,444 | 39.9 | 103.51 | 244 | 161 | 90 |
Kent City Community Schools | 143 | Public | 1,271 | 56.9 | 103.46 | 270 | 73 | 181 |
Bronson Community School District | 144 | Public | 1,061 | 57.8 | 103.44 | 212 | 248 | 60 |
Mason County Central Schools | 145 | Public | 1,420 | 64.0 | 103.43 | 138 | 83 | 307 |
Newaygo Public School District | 146 | Public | 1,758 | 66.7 | 103.36 | 65 | 302 | 173 |
Mason County Eastern Schools | 147 | Public | 472 | 73.3 | 103.33 | 75 | 48 | 464 |
Caledonia Community Schools | 148 | Public | 4,325 | 18.0 | 103.29 | 190 | 143 | 171 |
Carney-Nadeau Public Schools | 149 | Public | 231 | 60.2 | 103.24 | 113 | 200 | 214 |
Ubly Community Schools | 150 | Public | 793 | 48.1 | 103.23 | 182 | 269 | 80 |
Cedar Springs Public Schools | 151 | Public | 3,371 | 48.1 | 103.23 | 201 | 304 | 46 |
Norway-Vulcan Area Schools | 152 | Public | 732 | 44.1 | 103.22 | 300 | 26 | 340 |
Western School District | 153 | Public | 2,945 | 42.9 | 103.22 | 275 | 245 | 47 |
Lake City Area School District | 154 | Public | 1,159 | 67.9 | 103.22 | 41 | 259 | 268 |
Mesick Consolidated Schools | 155 | Public | 658 | 67.2 | 103.22 | 178 | 391 | 30 |
Walled Lake Consolidated Schools | 156 | Public | 15,077 | 26.9 | 103.18 | 274 | 123 | 120 |
Kalamazoo Public Schools | 157 | Public | 12,538 | 72.3 | 103.17 | 56 | 266 | 235 |
Montague Area Public Schools | 158 | Public | 1,490 | 53.3 | 103.16 | 234 | 145 | 143 |
Forest Area Community Schools | 159 | Public | 611 | 73.3 | 103.09 | 93 | 368 | 92 |
Whittemore-Prescott Area Schools | 160 | Public | 969 | 83.9 | 103.08 | 170 | 80 | 311 |
Traverse City Area Public Schools | 161 | Public | 9,775 | 39.0 | 103.07 | 84 | 135 | 354 |
Clarkston Community School District | 162 | Public | 7,921 | 20.4 | 103.07 | 296 | 107 | 136 |
Alma Public Schools | 163 | Public | 2,227 | 53.2 | 103.05 | 222 | 104 | 202 |
Hopkins Public Schools | 164 | Public | 1,667 | 39.4 | 103.04 | 142 | 236 | 159 |
New Buffalo Area Schools | 165 | Public | 660 | 40.9 | 103.03 | 125 | 51 | 424 |
Wayland Union Schools | 166 | Public | 2,822 | 48.3 | 103.01 | 339 | 234 | 39 |
Tawas Area Schools | 167 | Public | 1,278 | 51.7 | 103.01 | 194 | 308 | 56 |
Ironwood Area Schools of Gogebic County | 168 | Public | 894 | 59.4 | 102.94 | 197 | 208 | 134 |
Harbor Springs School District | 169 | Public | 872 | 30.4 | 102.91 | 86 | 219 | 269 |
Dearborn Heights School District #7 | 170 | Public | 2,813 | 68.6 | 102.88 | 174 | 157 | 220 |
Lawrence Public Schools | 171 | Public | 676 | 63.0 | 102.84 | 44 | 209 | 372 |
South Haven Public Schools | 172 | Public | 2,149 | 62.0 | 102.82 | 31 | 198 | 431 |
Springport Public Schools | 173 | Public | 1,041 | 59.8 | 102.81 | 147 | 180 | 230 |
West Bloomfield School District | 174 | Public | 6,215 | 23.6 | 102.8 | 221 | 210 | 126 |
Mio-AuSable Schools | 175 | Public | 637 | 66.6 | 102.8 | 77 | 140 | 386 |
Hale Area Schools | 176 | Public | 470 | 79.2 | 102.77 | 343 | 110 | 112 |
Lakewood Public Schools | 177 | Public | 2,036 | 46.0 | 102.73 | 153 | 335 | 88 |
Grand Rapids Public Schools | 178 | Public | 16,498 | 82.6 | 102.69 | 63 | 297 | 241 |
Vicksburg Community Schools | 179 | Public | 2,638 | 31.5 | 102.66 | 249 | 86 | 242 |
Hesperia Community Schools | 180 | Public | 1,128 | 66.0 | 102.62 | 162 | 38 | 438 |
Coopersville Area Public School District | 181 | Public | 2,477 | 34.0 | 102.62 | 207 | 120 | 232 |
Ovid-Elsie Area Schools | 182 | Public | 1,733 | 41.3 | 102.56 | 375 | 173 | 70 |
Caseville Public Schools | 183 | Public | 261 | 67.4 | 102.55 | 9 | 374 | 402 |
Vassar Public Schools | 184 | Public | 1,356 | 64.4 | 102.54 | 224 | 129 | 215 |
Livonia Public Schools School District | 185 | Public | 15,032 | 28.0 | 102.54 | 262 | 152 | 161 |
East Jordan Public Schools | 186 | Public | 990 | 58.3 | 102.53 | 188 | 235 | 145 |
Lowell Area Schools | 187 | Public | 3,797 | 31.0 | 102.43 | 126 | 332 | 132 |
Alpena Public Schools | 188 | Public | 4,002 | 51.6 | 102.38 | 90 | 221 | 320 |
Huron Valley Schools | 189 | Public | 9,823 | 29.1 | 102.34 | 311 | 78 | 233 |
Manistee Area Public Schools | 190 | Public | 1,675 | 51.0 | 102.29 | 208 | 175 | 205 |
St. Ignace Area Schools | 191 | Public | 626 | 51.4 | 102.28 | 336 | 72 | 224 |
Dexter Community School District | 192 | Public | 3,566 | 9.9 | 102.23 | 108 | 147 | 376 |
Saginaw, School District of the City of | 193 | Public | 7,575 | 81.5 | 102.22 | 104 | 116 | 411 |
Hillsdale Community Schools | 194 | Public | 1,413 | 61.9 | 102.21 | 143 | 150 | 332 |
Farmington Public School District | 195 | Public | 11,069 | 23.0 | 102.21 | 264 | 100 | 249 |
Center Line Public Schools | 196 | Public | 2,713 | 67.2 | 102.12 | 258 | 118 | 226 |
Marshall Public Schools | 197 | Public | 2,258 | 30.2 | 102.09 | 238 | 292 | 89 |
Chelsea School District | 198 | Public | 2,495 | 11.9 | 102.09 | 120 | 174 | 350 |
Plainwell Community Schools | 199 | Public | 2,722 | 38.8 | 102.04 | 155 | 283 | 188 |
Montrose Community Schools | 200 | Public | 1,375 | 60.0 | 102.03 | 185 | 256 | 172 |
Quincy Community Schools | 201 | Public | 1,193 | 51.0 | 102 | 167 | 274 | 185 |
Pentwater Public School District | 202 | Public | 285 | 55.8 | 102 | 158 | 293 | 175 |
East China School District | 203 | Public | 4,475 | 31.7 | 101.95 | 229 | 278 | 108 |
Grand Traverse Academy | 204 | Public charter | 1,185 | 28.4 | 101.89 | 103 | 111 | 441 |
Alcona Community Schools | 205 | Public | 778 | 58.9 | 101.85 | 184 | 288 | 155 |
Arenac Eastern School District | 206 | Public | 234 | 77.8 | 101.72 | 109 | 179 | 388 |
Howell Public Schools | 207 | Public | 7,883 | 28.0 | 101.72 | 325 | 213 | 124 |
University Preparatory Academy (PSAD) | 208 | Public charter | 1,704 | 81.8 | 101.7 | 479 | 30 | 197 |
School District of the City of Royal Oak | 209 | Public | 5,079 | 23.5 | 101.65 | 266 | 163 | 223 |
Fenton Area Public Schools | 210 | Public | 3,488 | 31.5 | 101.62 | 206 | 306 | 127 |
Clintondale Community Schools | 211 | Public | 3,351 | 76.7 | 101.55 | 432 | 349 | 17 |
Thornapple Kellogg School District | 212 | Public | 3,065 | 36.0 | 101.54 | 299 | 206 | 176 |
North Huron School District | 213 | Public | 464 | 61.6 | 101.54 | 121 | 339 | 206 |
Pinconning Area Schools | 214 | Public | 1,414 | 54.4 | 101.52 | 195 | 352 | 106 |
Da Vinci Institute | 215 | Public charter | 263 | 71.9 | 101.51 | 370 | 202 | 107 |
Athens Area Schools | 216 | Public | 584 | 51.2 | 101.46 | 335 | 16 | 476 |
Rockford Public Schools | 217 | Public | 7,913 | 19.0 | 101.46 | 187 | 237 | 240 |
North Central Area Schools | 218 | Public | 466 | 53.7 | 101.46 | 505 | 95 | 66 |
Berkley School District | 219 | Public | 4,617 | 26.8 | 101.42 | 403 | 158 | 111 |
Hancock Public Schools | 220 | Public | 826 | 43.6 | 101.41 | 119 | 240 | 343 |
Escanaba Area Public Schools | 221 | Public | 2,507 | 48.7 | 101.4 | 173 | 303 | 198 |
Carsonville-Port Sanilac School District | 222 | Public | 562 | 62.3 | 101.33 | 94 | 466 | 138 |
Clio Area School District | 223 | Public | 3,498 | 53.9 | 101.29 | 499 | 130 | 54 |
Fitzgerald Public Schools | 224 | Public | 2,871 | 83.8 | 101.26 | 210 | 253 | 216 |
McBain Rural Agricultural Schools | 225 | Public | 1,067 | 46.4 | 101.23 | 247 | 263 | 164 |
Greenville Public Schools | 226 | Public | 3,811 | 53.4 | 101.19 | 99 | 360 | 255 |
Jackson Public Schools | 227 | Public | 5,978 | 69.9 | 101.17 | 145 | 322 | 228 |
Wyoming Public Schools | 228 | Public | 4,555 | 72.4 | 101.15 | 168 | 268 | 263 |
L'Anse Creuse Public Schools | 229 | Public | 11,526 | 36.6 | 101.11 | 457 | 122 | 121 |
Essexville-Hampton Public Schools | 230 | Public | 1,787 | 33.6 | 101.06 | 192 | 214 | 303 |
Bridgman Public Schools | 231 | Public | 989 | 40.7 | 101.05 | 179 | 342 | 191 |
Mt. Pleasant City School District | 232 | Public | 3,463 | 41.5 | 101.05 | 180 | 190 | 357 |
Breitung Township School District | 233 | Public | 1,672 | 40.4 | 101.02 | 242 | 156 | 326 |
Adrian, School District of the City of | 234 | Public | 3,124 | 55.2 | 101.01 | 134 | 362 | 208 |
Suttons Bay Public Schools | 235 | Public | 733 | 54.6 | 100.98 | 252 | 98 | 378 |
Kenowa Hills Public Schools | 236 | Public | 3,301 | 48.5 | 100.96 | 285 | 275 | 154 |
Olivet Community Schools | 237 | Public | 1,561 | 42.2 | 100.95 | 144 | 323 | 248 |
Gull Lake Community Schools | 238 | Public | 2,941 | 20.7 | 100.92 | 166 | 168 | 404 |
Marlette Community Schools | 239 | Public | 991 | 55.3 | 100.87 | 204 | 189 | 341 |
Kaleva Norman Dickson School District | 240 | Public | 581 | 74.5 | 100.86 | 226 | 316 | 174 |
Frankenmuth School District | 241 | Public | 1,214 | 14.1 | 100.85 | 53 | 419 | 301 |
Comstock Public Schools | 242 | Public | 1,955 | 73.9 | 100.83 | 24 | 459 | 355 |
Brighton Area Schools | 243 | Public | 6,031 | 12.6 | 100.82 | 189 | 370 | 156 |
Hamtramck, School District of the City of | 244 | Public | 2,897 | 84.1 | 100.82 | 225 | 125 | 389 |
Algonac Community School District | 245 | Public | 1,878 | 44.5 | 100.81 | 397 | 53 | 345 |
Ishpeming Public School District No. 1 | 246 | Public | 830 | 46.8 | 100.8 | 241 | 133 | 368 |
Beaverton Rural Schools | 247 | Public | 1,326 | 64.7 | 100.79 | 399 | 255 | 85 |
Holly Area School District | 248 | Public | 3,359 | 40.1 | 100.78 | 98 | 334 | 330 |
Allendale Public Schools | 249 | Public | 2,509 | 31.4 | 100.74 | 328 | 102 | 335 |
Ionia Public Schools | 250 | Public | 3,029 | 62.6 | 100.73 | 220 | 343 | 167 |
Coleman Community Schools | 251 | Public | 731 | 52.5 | 100.64 | 253 | 294 | 186 |
Napoleon Community Schools | 252 | Public | 1,440 | 47.5 | 100.59 | 330 | 243 | 183 |
Clare Public Schools | 253 | Public | 1,537 | 46.5 | 100.57 | 340 | 151 | 272 |
Grant Public School District | 254 | Public | 1,949 | 56.1 | 100.57 | 309 | 277 | 166 |
Kearsley Community School District | 255 | Public | 3,303 | 60.2 | 100.52 | 198 | 224 | 342 |
Hillman Community Schools | 256 | Public | 520 | 66.4 | 100.52 | 280 | 381 | 98 |
Fowler Public Schools | 257 | Public | 553 | 14.3 | 100.51 | 428 | 205 | 122 |
Montabella Community Schools | 258 | Public | 830 | 67.5 | 100.46 | 163 | 113 | 468 |
Corunna Public Schools | 259 | Public | 2,133 | 48.3 | 100.45 | 277 | 326 | 157 |
Charyl Stockwell Academy | 260 | Public charter | 1,086 | 13.5 | 100.41 | 369 | 103 | 317 |
Unionville-Sebewaing Area S.D. | 261 | Public | 779 | 40.2 | 100.39 | 122 | 311 | 349 |
Owosso Public Schools | 262 | Public | 3,217 | 60.3 | 100.35 | 128 | 289 | 369 |
Bangor Township Schools | 263 | Public | 2,481 | 53.3 | 100.29 | 131 | 359 | 288 |
Utica Community Schools | 264 | Public | 28,507 | 29.8 | 100.25 | 316 | 227 | 244 |
Bullock Creek School District | 265 | Public | 1,945 | 44.5 | 100.22 | 257 | 134 | 397 |
Avondale School District | 266 | Public | 3,534 | 31.5 | 100.22 | 421 | 193 | 170 |
Blissfield Community Schools | 267 | Public | 1,262 | 37.1 | 100.19 | 393 | 176 | 219 |
Coloma Community Schools | 268 | Public | 1,749 | 59.6 | 100.12 | 306 | 233 | 259 |
Galesburg-Augusta Community Schools | 269 | Public | 1,137 | 54.6 | 100.11 | 203 | 149 | 436 |
Buckley Community Schools | 270 | Public | 420 | 69.3 | 100.09 | 259 | 153 | 394 |
Comstock Park Public Schools | 271 | Public | 2,228 | 52.9 | 100.06 | 150 | 415 | 234 |
Holt Public Schools | 272 | Public | 5,798 | 41.4 | 100.01 | 295 | 324 | 189 |
Morley Stanwood Community Schools | 273 | Public | 1,260 | 66.1 | 99.98 | 272 | 264 | 262 |
Fraser Public Schools | 274 | Public | 5,335 | 47.0 | 99.96 | 450 | 285 | 82 |
Riverview Community School District | 275 | Public | 2,863 | 36.3 | 99.94 | 211 | 272 | 324 |
Bay City School District | 276 | Public | 8,276 | 50.7 | 99.93 | 235 | 353 | 210 |
Constantine Public School District | 277 | Public | 1,452 | 59.0 | 99.87 | 314 | 254 | 254 |
L'Anse Area Schools | 278 | Public | 687 | 54.2 | 99.82 | 379 | 291 | 149 |
Whitehall District Schools | 279 | Public | 2,160 | 42.8 | 99.81 | 357 | 131 | 351 |
Hartland Consolidated Schools | 280 | Public | 5,518 | 15.6 | 99.8 | 361 | 280 | 193 |
Taylor School District | 281 | Public | 7,270 | 73.8 | 99.77 | 214 | 309 | 295 |
