Out-of-state banks now dominate the state, with only two Michigan-based banks among the top 12. The list below is from the Michigan Bankers Association, as of June 30.
| Bank name | State HQ | MI branches | Deposits (in billions) | MI market share (by deposit) |
|---|---|---|---|---|
| JP Morgan Chase Bank, NA | OH | 305 | $32 | 18.93% |
| Comerica Bank | TX | 216 | $24.8 | 14.70% |
| PNC Bank, NA | DE | 232 | $14.9 | 8.81% |
| Bank of America, NA | NC | 193 | $13.7 | 8.13% |
| Fifth Third Bank | OH | 249 | $13 | 7.67% |
| Huntington National Bank | OH | 171 | $7.8 | 4.60% |
| Flagstar Bank, FSB | MI | 111 | $7.7 | 4.55% |
| FirstMerit Bank, NA | OH | 156 | $5.5 | 3.28% |
| Chemical Bank | MI | 157 | $4.8 | 2.85% |
| RBS Citizens, NA | RI | 103 | $4.7 | 2.81% |
| Wells Fargo Bank, NA | SD | 18 | $2.8 | 1.65% |
| TCF National Bank | SD | 53 | $2.4 | 1.40% |
