Check out wait times at your Michigan Secretary of State offices
Michigan Government
Check out wait times at your Michigan Secretary of State offices
Secretary of State wait times grow across much of Michigan
Getting a driver’s license or renewing your plates is taking longer at the 43 busiest branches in the state during the first seven months of 2019 in Secretary of State Jocelyn Benson’s first term. Note: March was excluded because most branches did not have data for that month. Use the search box to find the office nearest you.
Office |
'19 wait time (in minutes) | Jan. | Feb. | April | May | June | July |
---|---|---|---|---|---|---|---|
Adrian | Avg. wait Ch. from 2018 | 54.4 +31 | 93.7 +68.4 | 87.4 +50.8 | 79 +30.4 | 97.6 +32 | 88.2 +16.1 |
Ann Arbor | Avg. wait Ch. from 2018 | 85.1 +17.3 | 81.3 +14.3 | 81.9 +8.2 | 122.4 +29.6 | 144.6 +46.1 | 136 +23.4 |
Battle Creek | Avg. wait Ch. from 2018 | 68.1 +26.9 | 90 +46.5 | 74.3 +24.2 | 94.7 +40 | 108.2 +64.5 | 114.6 +40.5 |
Bay City | Avg. wait Ch. from 2018 | 12.6 +10 | 40.7 +18.9 | 46.8 +20.5 | 52.3 +18.3 | 31.7 +0.9 | 37.1 +0.8 |
Canton | Avg. wait Ch. from 2018 | 103.7 +1.8 | 137.9 +38.5 | 124.1 +20.9 | 78 -33.1 | 110.4 -9.7 | 122.6 -26.5 |
Lansing East Michigan Ave | Avg. wait Ch. from 2018 | 50.2 -45.6 | 61.3 -33.8 | no data | no data | no data | no data |
Chesterfield Township | Avg. wait Ch. from 2018 | 30.3 +3.5 | 59.5 +31.3 | 73.6 +35 | 75.7 +29.9 | 76.3 +10.3 | 73.1 -26.7 |
Clarkston | Avg. wait Ch. from 2018 | 67.2 +37.5 | 100.9 +54.6 | 89.8 +36.3 | 80.3 +8.3 | 113.4 +28.2 | 94.8 +0.5 |
Clinton Township | Avg. wait Ch. from 2018 | 48.2 +5.4 | 70.9 +26.7 | 69.5 +9.2 | 64.7 -2.3 | 68.8 -10.6 | 73.9 -22.2 |
Clio | Avg. wait Ch. from 2018 | 27.5 +26.5 | 67.1 +61.1 | 99.2 +48.1 | 111.4 +60.8 | 127.9 +74.6 | 119.3 +61.7 |
Davison | Avg. wait Ch. from 2018 | 23.3 +7.2 | 67.8 +38.5 | 48.8 +7.6 | 62.5 -7.5 | 55.3 -3.6 | 79.1 +11.8 |
Detroit West Grand Blvd | Avg. wait Ch. from 2018 | 44.6 +6.1 | 94.5 +35.1 | 62.3 -20 | 74.4 +1.8 | 102.4 +23 | 130.8 +31.1 |
Eastpointe | Avg. wait Ch. from 2018 | 73.4 +29.9 | 124.4 +44.4 | 75.1 -18.8 | 85.9 +0 | 121.9 +37.1 | 118.5 -10.7 |
Flint Fenton Road | Avg. wait Ch. from 2018 | 46.5 -1.7 | 83 +24.9 | 65.1 +9.5 | 101 +33.6 | 98 +22.9 | 118.2 +51.9 |
Grand Rapids Plainfield Avenue | Avg. wait Ch. from 2018 | 35.6 +18.9 | 49.5 +25.8 | 49.7 +24.9 | 45.6 -1.7 | 59.1 +11.4 | 66.3 +5.2 |
Grand Rapids 28th Street | Avg. wait Ch. from 2018 | 49.6 +9.9 | 66.5 +26.7 | 65.1 +17 | 65.2 +2.3 | 91.1 +8.1 | 91.2 -3.2 |
Holland | Avg. wait Ch. from 2018 | 31 -14.3 | 48.9 +16 | 32.3 -17.3 | 86.9 +16.4 | 108.8 +46.8 | 118.6 +30.5 |
Howell | Avg. wait Ch. from 2018 | 77.5 -0.6 | 108.9 +54.3 | 99.6 +7.1 | 107.8 -9.5 | 123.1 -4.4 | 134.2 -17.4 |
Hudsonville | Avg. wait Ch. from 2018 | 26.2 +26.2 | 45.2 +21.4 | 75.8 +38.5 | 72 +21.4 | 82.1 +28.3 | 80.4 +2.5 |
Jackson | Avg. wait Ch. from 2018 | 69.9 +16.3 | 72.5 +19.7 | 67.5 +32.1 | 79.3 +37.8 | 107.7 +47 | 85.4 +6 |
Kalamazoo | Avg. wait Ch. from 2018 | 60.4 -23.5 | 77 -3.3 | 120.1 +23.4 | 101.9 -14.1 | 102.6 +3.4 | 120.8 +5.1 |
Lansing Executive Court | Avg. wait Ch. from 2018 | 33.6 +12.6 | 50.5 +19.7 | 43.5 -34.5 | 65.5 -19 | 75.4 -20.6 | 85.3 -10.3 |
Lapeer | Avg. wait Ch. from 2018 | 19.6 +2.2 | 64.1 +44.3 | 90.3 +51.5 | 99.9 +53.3 | 74.5 +14.1 | 122.6 +35.1 |
Livonia | Avg. wait Ch. from 2018 | 103.2 -19.6 | 112.3 -7.4 | 107.1 -7.8 | 130.5 +1.2 | 111.2 -14.7 | 124 -27.5 |
Marquette | Avg. wait Ch. from 2018 | 11.4 +11.4 | 12.9 +12.9 | 30.3 +30.3 | 34.5 +34.5 | 30.2 +9.9 | 35.4 +5.4 |
Monroe | Avg. wait Ch. from 2018 | 24.6 +24.6 | 63.4 +63.4 | 46.5 +29.4 | 59.2 +19.7 | 52.1 +9.2 | 57 +0.8 |
Muskegon | Avg. wait Ch. from 2018 | 21.8 -1.2 | 36.9 +9.5 | 59.9 +23.2 | 83.2 +23.7 | 63.2 -10.4 | 62.7 -29.4 |
Novi | Avg. wait Ch. from 2018 | 77 +1 | 101.7 +28.5 | 95 -39.4 | 131 +7.8 | 151 +44.3 | 182.8 +62.7 |
Oak Park | Avg. wait Ch. from 2018 | 73.6 +21.4 | 103.2 +42.5 | 90.1 +11.8 | 98.2 +7.6 | 114 +21.9 | 156.4 +43.4 |
Pontiac | Avg. wait Ch. from 2018 | 64.8 -2.7 | 87.5 +26.6 | 79 +9.9 | 89.4 +0.3 | 103.6 +8.6 | 96.8 -9.5 |
Port Huron | Avg. wait Ch. from 2018 | 15.6 +2 | 61 +30.2 | 38.5 +1.4 | 51.8 +2 | 75.2 +20.4 | 87 +6.7 |
Portage | Avg. wait Ch. from 2018 | 53.2 +5.8 | 81.6 +29.8 | 81.9 +15.7 | 113.5 +7.4 | 125.2 +32.8 | 123.4 +19 |
Rochester Hills | Avg. wait Ch. from 2018 | 52.2 -17.4 | 84.3 +21.9 | 100.2 +40.7 | 114.3 +41 | 143.4 +35.8 | 149.4 +25.7 |
Saginaw Bay Road | Avg. wait Ch. from 2018 | 20 -6.8 | 45.3 +18 | 35.4 +9.4 | 48.1 +19.6 | 50.9 +12.5 | 70.7 +28.1 |
Shelby Township | Avg. wait Ch. from 2018 | 57.3 +25.5 | 87 +43.6 | 96.2 +43 | 99.8 +29.5 | 110.2 +20.1 | 101.4 -19.8 |
Southfield | Avg. wait Ch. from 2018 | 95.1 +6.8 | 119 +23.6 | 70.2 -33.3 | 92.2 -18 | 106.1 -3.6 | 124.4 -7.8 |
Sterling Heights | Avg. wait Ch. from 2018 | 42.2 +10.2 | 78.3 +39.4 | 28.3 -16.1 | 57.4 +4.4 | 79.4 +5.2 | 71 -14.8 |
Taylor | Avg. wait Ch. from 2018 | 112.9 +41.6 | 121.5 +43.6 | 91.1 -15.1 | 66.5 -27.2 | 79.3 -23.9 | 109.3 -19.3 |
Traverse City | Avg. wait Ch. from 2018 | 23.6 -46.9 | 45.5 -17.4 | 47.9 -12.6 | 70.7 -14.4 | 47 -47.8 | 80.6 -36.3 |
Trenton | Avg. wait Ch. from 2018 | 59.6 +59.6 | 88.9 +46.7 | 70.1 -6.8 | 112.8 +40.8 | 91.4 +0.7 | 94.4 +8 |
Troy | Avg. wait Ch. from 2018 | 101.1 +28.3 | 107.4 +50.4 | 116.3 +40.8 | 112.8 +7.9 | 129.5 -3 | 135.8 +10.6 |
Warren | Avg. wait Ch. from 2018 | 58 -11.2 | 90 +11.9 | 80 +4.8 | 73.8 -25 | 83.3 -29.8 | 95.3 -34.2 |
Wyoming | Avg. wait Ch. from 2018 | 38.7 -12.4 | 78.7 +21.9 | 92.1 +15 | 81.3 +15.6 | 103.7 +32 | 106.6 +27.8 |
Source: Michigan Secretary of State
Only donate if we've informed you about important Michigan issues
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!