CADILLAC – By almost any indicator, the students at Kenwood Elementary in Cadillac should be poor readers.
Almost three in four Kenwood students are economically disadvantaged, in a state that ranks 44th in the nation in low-income fourth-grade reading skills.
More than nine in 10 students at the school are white; Michigan’s poor, white students rank a dismal 49th in fourth-grade reading, ahead of only Alaska.
Opinion: Michigan schools’ tests scores aren’t as bad as you think
Related: See how low-income students fare in your Michigan school district
Related: Scores in one West Michigan school district typify state’s malaise
Yet Kenwood’s low-income students are reading all-stars, meeting Michigan’s fourth-grade reading standards at double the rate of poor students elsewhere in the state. That’s quite a record for a school that, just four years ago, was one of the worst-performing in Michigan as measured by the Michigan Department of Education.
That turnaround was no miracle, say school leaders in Cadillac, just a new approach to teaching, a focus on data, and a lot of work.
“Change is hard,” said Cadillac Superintendent Jennifer Brown. “A sense of urgency is needed.”

Four years ago, Kenwood Elementary was in the second percentile of schools in Michigan; two years later, it had rocketed to the 59th percentile. (Bridge photo by Ron French)
The question is whether Michigan can find that same sense of urgency to respond to poor education performance across the state.
Scores released this month from the National Assessment for Educational Progress, often called the “nation’s report card,” showed Michigan remains in the bottom third nationally in overall student achievement. Michigan fourth-graders ranked 36th in reading compared to their peers in other states.
Related Michigan education stories:
- We read 12 reports on fixing Michigan schools. Here are 4 things we learned.
- Got 6 minutes? Highlights of a dozen studies on Michigan schools
- Which Michigan 3rd-graders will flunk reading? The state has no idea.
- Michigan spent $80 million to improve early reading. Scores went down.
That should be sobering to state leaders, because early literacy is considered a major indicator of later academic success.
More sobering is an analysis conducted by Brian Jacob, a University of Michigan economics professor. Even when economic and social indicators (such as poverty) are taken into account, Michigan schools underperform compared with most other states.
Michigan also had the biggest decrease in fourth-grade reading and eighth-grade math scores between 2003 and 2015 among all students.
“Michigan is doing worse,” Jacob said. “I don’t think anyone knows exactly what the reason is, and that’s partly because there are lots of reasons.”
Michigan’s poor performance doesn’t surprise University of Michigan early literacy researcher Nell Duke. “States vary in the degree to which their policies and practices support the education of students, including low-income students,” Duke said.
“For example, Michigan funds our schools less equitably than many other states, which affects low-income students of all races,” Duke said. Many high-performing states give added money to poor districts because it costs more in additional staffing and resources to raise student achievement among low-income students. In Michigan, per-pupil funding is equal for students regardless of income.
Michigan also invests less in teacher continuing education than other states, Duke said.
“Our students just really don’t have the support, and in some cases our schools don’t have the staffing that some other (states) do,” said Ron Koehler, assistant superintendent of Kent Intermediate School District, which includes Grand Rapids Public Schools. “We’re last in the nation in terms of school nurses, for example. We don’t have as many social workers to deal with issues (as other states).”
Comparing the Great Lakes State with the Sunshine State offers an example of how the nitty-gritty of state policy can affect learning. While Michigan’s low-income white fourth-graders rank 49th in reading, Florida’s rank second, with reading skills almost two years ahead of similar students in Michigan. A decade ago, Florida’s fourth-graders were a year behind Michigan’s.
Smartest kids: In Florida, early reading and frequent testing bring results, and pushback
One element in that turnaround: Florida invested heavily in early literacy, in additional staffing and teacher training, to the tune of $130 million in 2014 alone. By comparison, Michigan allocated $6 million for early literacy coaches in 2017.
Florida voters passed a constitutional amendment in 2010 capping class size at 18 for kindergarten through third grade and 22 for fourth through eighth grades. Florida also has universal pre-K available to all families. Michigan’s pre-K program is available only to low- and moderate-income families, and even among those families an estimated 30,000 4-year-olds still do not have access to high-quality early education.
In a 2014 interview with Bridge, Florida’s Foundation for Excellence In Education CEO Patricia Levesque said, “If a big state with a Michigan-size population of low-income students can improve, maybe there are some things Michigan can learn from Florida’s experience that would be useful.”
There may also be lessons closer to home, too, in a blue-collar town in northern Michigan.
Hope in an unexpected place
Cadillac is a town of 10,000 in the northwest Lower Peninsula. In the 1800s, it was known for its lumber business and locomotive manufacturing. Rock band KISS played at a homecoming dance there in 1975. Today, it’s a typical northern Michigan community, with below-average household income and educational attainment, surviving on small industries and tourism.
“I know people want to find a silver bullet in a program, but most of that turnaround was due to a shift in thinking. It really is about finding people who are committed to the work and the kids, and are willing to roll up their sleeves (and say) ‘Whatever the kids bring to school, we’re going to work with it.’” ‒ Cadillac Superintendent Jennifer Brown
Four years ago, the Michigan Department of Education placed Cadillac’s highest-poverty school – Kenwood Elementary – in the second percentile of all Michigan schools, based on assessments and performance growth on a variety of tests and subjects.
Two years later, the school rose to the 59th percentile.
The remarkable turnaround was based partly on the school’s rising reading scores. On the 2017 M-STEP, Michigan’s state accountability test, only 29 percent of the state’s low-income fourth-graders were proficient or better in English language arts, half the rate of their wealthier classmates.
Issue Guide: Michigan's K-12 performance dropping at alarming rate
Issue Guide: Many Michigan K-12 reform ideas are jumbled, broad, or wildly expensive
But at high-poverty Kenwood, 62 percent of low-income fourth-graders were proficient or higher ‒ one of the highest rates for low-income students in the state.
Kenwood’s success shows that Michigan schools can improve learning, and can do it without a huge infusion of cash.

An emphasis on small group learning and data have helped turn around a struggling, low-income elementary school. (Bridge photo by Ron French)
In a small, cluttered principal’s office, Kenwood Principal Kelly Buckmaster and Cadillac Superintendent Jennifer Brown rattled off a list of changes instituted at the school since its low-water mark in 2014.
- Major teacher shakeup: Six of Kenwood’s 14 classroom teachers were replaced. “We gave them the option – get on board (with the plan) or (leave),” Brown said.
- Support staff: The school added two certified teachers without classroom assignments – a behavioral specialist to head off student issues before they caused disruptions, and an instructional coach who meets with every teacher at least once a month to go over data and tweak teaching methods sort of like a batting coach on a baseball team. The Cadillac Area Public Schools district squeezed money from other programs to fill the new positions.
- Common planning time: Teachers have time during the school week to meet to strategize classwork.
- Food and dentists: Kenwood offers free breakfast for all students, rather than the third of students who received it before the turnaround. And a dentist visits the school twice a year for students who may not see dentists regularly.
- Quick turnaround classroom data: “My teachers have weekly common planning time,” Buckmaster said. “One week we may be looking at math data, and another week at reading data: ‘Here’s where we want to be. Here’s the kids who got there. Here’s the kids who didn’t get there. What are we going to do to get them there? How are we going to assess that they actually got there?’”
- Smaller groups: An emphasis on small-group and individualized instruction, to work with students who are struggling with a concept. This was more complicated than it sounds, Buckmaster said. Teachers had to prepare multiple lessons that could keep various groups active at the same time.
- Good vibes: A culture that praises students for what they do right rather than criticizing them for what they do wrong. “When you walk into the school, you can feel the positive environment,” said third-grade teacher Kelly Baas.
“It probably doesn’t sound revolutionary,” admitted Brown. “I know people want to find a silver bullet in a program, but most of that turnaround was due to a shift in thinking. It really is about finding people who are committed to the work and the kids, and are willing to roll up their sleeves (and say) ‘Whatever the kids bring to school, we’re going to work with it.’”
“We still have all the problems,” Buckmaster said. “We just handle them differently now. We focus on what we can control.”
The reforms at Kenwood have been so successful they’ve been expanded to other elementary schools in Cadillac, with Brown squeezing dollars from the district’s budget to pay for more literacy coaches.
What happened at Kenwood can happen elsewhere, Brown said. “We can’t clone Kelly and her staff, but you don’t need to,” she said. “Teachers work hard. They’re invested. No one gets into the profession to see kids not succeed. This is scalable, if teachers are supported in the right way.”
That support includes building in time for teachers to work together to share an idea, ensuring they receive quick access to student data, and providing the money for good professional development.
“It takes a commitment to allocate resources where needs are and not just follow the same paradigm you’ve always followed,” Brown said.
The question is whether the state now has that same sense of urgency that Kenwood instructional coach Heidi Stange feels when she recalls the faces of teachers the day they learned the school was in the second percentile.
“We can’t think we have a handle on it, because then we’re losing focus,” Stange said. “It scares me when I think about us sliding.”
Different income, different reading skills
There is a frustratingly stubborn gap in the reading skills of Michigan students from low-income families and their wealthier classmates. Look up the percentage of poor students and non-poor students who were proficient or higher on the M-STEP third-grade English language arts test in 2017 by typing in the name of your school district.
District | Poor students | Non-poor students | ||||
---|---|---|---|---|---|---|
Tested | Passed | Percent | Tested | Passed | Percent | |
Zeeland | 117 | 58 | 49.6 | 289 | 208 | 72 |
Ypsilanti | 213 | 24 | 11.3 | 21 | <10 | * |
Yale | 55 | 30 | 54.5 | 76 | 54 | 71.1 |
Wyoming | 250 | 63 | 25.2 | 50 | 23 | 46 |
Wyandotte | 150 | 57 | 38 | 117 | 65 | 55.6 |
Woodland School | 2 | < 10 | * | 21 | 10 | 47.6 |
Woodland Park Academy | 38 | < 10 | * | 10 | < 10 | * |
Woodhaven-Brownstown | 175 | 67 | 38.3 | 201 | 138 | 68.7 |
Wolverine | 18 | < 10 | * | 3 | < 10 | * |
Windemere Park Charter Academy | 51 | 22 | 43.1 | 30 | 17 | 56.7 |
Winans Academy | 58 | < 10 | * | 4 | < 10 | * |
Williamston | 23 | 11 | 47.8 | 89 | 72 | 80.9 |
William C. Abney Academy | 52 | < 10 | * | 1 | < 10 | * |
Will Carleton Charter School Academy | 2 | < 10 | * | 24 | 16 | 66.7 |
Whittemore-Prescott | 47 | 19 | 40.4 | 7 | < 10 | * |
Whitmore Lake | 30 | 11 | 36.7 | 27 | 16 | 59.3 |
Whitehall | 75 | 30 | 40 | 76 | 53 | 69.7 |
Whiteford | 9 | < 10 | * | 39 | 21 | 53.8 |
Whitefish | 1 | < 10 | * | 0 | 0 | |
White Pine Academy | 4 | < 10 | * | 6 | < 10 | * |
White Pigeon | 41 | < 10 | * | 25 | 10 | 40 |
White Cloud | 41 | 18 | 43.9 | 17 | < 10 | * |
Westwood Heights | 41 | < 10 | * | 1 | < 10 | * |
Westwood | 131 | 10 | 7.6 | 10 | < 10 | * |
Weston | 24 | < 10 | * | 5 | < 10 | * |
Western | 90 | 35 | 38.9 | 131 | 87 | 66.4 |
West Village Academy | 42 | 13 | 31 | 11 | < 10 | * |
West Ottawa | 269 | 138 | 51.3 | 182 | 133 | 73.1 |
West MI Academy of Environmental Science | 49 | 20 | 40.8 | 23 | 17 | 73.9 |
West MI Academy of Arts and Academics | 20 | < 10 | * | 41 | 22 | 53.7 |
West Iron | 43 | 13 | 30.2 | 21 | < 10 | * |
West Branch-Rose City | 94 | 42 | 44.7 | 43 | 30 | 69.8 |
West Bloomfield | 90 | 26 | 28.9 | 241 | 153 | 63.5 |
Wells Township | 1 | < 10 | * | 0 | 0 | |
Webberville | 28 | 20 | 71.4 | 25 | 18 | 72 |
Wayne-Westland | 578 | 94 | 16.3 | 265 | 120 | 45.3 |
Wayland Union | 104 | 44 | 42.3 | 130 | 81 | 62.3 |
Waverly | 149 | 72 | 48.3 | 54 | 32 | 59.3 |
Watervliet | 55 | 21 | 38.2 | 35 | 16 | 45.7 |
Watersmeet | 13 | < 10 | * | 6 | < 10 | * |
Waterford Montessori Academy | 5 | < 10 | * | 27 | 16 | 59.3 |
Waterford | 354 | 131 | 37 | 243 | 135 | 55.6 |
Washington-Parks Academy | 153 | 31 | 20.3 | 35 | < 10 | * |
Warrendale Charter Academy | 81 | 20 | 24.7 | 2 | < 10 | * |
Warren Woods | 102 | 26 | 25.5 | 88 | 40 | 45.5 |
Warren Consolidated | 626 | 188 | 30 | 405 | 212 | 52.3 |
Walton Charter Academy | 79 | < 10 | * | 10 | < 10 | * |
Walled Lake | 242 | 60 | 24.8 | 746 | 425 | 57 |
Walkerville | 17 | < 10 | * | 4 | < 10 | * |
Walker Charter Academy | 27 | < 10 | * | 47 | 37 | 78.7 |
Waldron | 9 | < 10 | * | 7 | < 10 | * |
Walden Green Montessori | 7 | < 10 | * | 11 | < 10 | * |
Wakefield-Marenisco | 4 | < 10 | * | 12 | < 10 | * |
Voyageur Academy | 65 | 10 | 15.4 | 4 | < 10 | * |
Vista Charter Academy | 64 | 18 | 28.1 | 7 | < 10 | * |
Vicksburg | 63 | 33 | 52.4 | 100 | 69 | 69 |
Vestaburg | 24 | < 10 | * | 10 | < 10 | * |
Vassar | 43 | 11 | 25.6 | 15 | 10 | 66.7 |
Vanguard Charter Academy | 34 | 11 | 32.4 | 51 | 31 | 60.8 |
Vandercook Lake | 75 | 23 | 30.7 | 31 | 14 | 45.2 |
Vanderbilt Charter Academy | 36 | 21 | 58.3 | 11 | < 10 | * |
Vanderbilt | 2 | < 10 | * | 0 | 0 | |
Van Dyke | 147 | 26 | 17.7 | 56 | 16 | 28.6 |
Van Buren | 180 | 25 | 13.9 | 112 | 46 | 41.1 |
Utica | 625 | 228 | 36.5 | 1,250 | 787 | 63 |
University Yes Academy | 44 | < 10 | * | 5 | < 10 | * |
University Preparatory Science and Math (PSAD) | 57 | 20 | 35.1 | 29 | 12 | 41.4 |
University Preparatory Academy (PSAD) | 118 | 33 | 28 | 21 | < 10 | * |
Universal Learning Academy | 50 | 15 | 30 | 14 | < 10 | * |
Universal Academy | 51 | < 10 | * | 0 | 0 | |
Unionville-Sebewaing | 25 | 11 | 44 | 21 | 12 | 57.1 |
Union City | 33 | < 10 | * | 25 | 11 | 44 |
Ubly | 20 | < 10 | * | 16 | 11 | 68.8 |
Troy | 123 | 55 | 44.7 | 802 | 588 | 73.3 |
Triumph Academy | 46 | 22 | 47.8 | 36 | 19 | 52.8 |
Trillium Academy | 35 | 14 | 40 | 20 | 14 | 70 |
Tri County | 102 | 30 | 29.4 | 51 | 27 | 52.9 |
Trenton | 41 | < 10 | * | 134 | 64 | 47.8 |
Traverse City | 293 | 105 | 35.8 | 427 | 255 | 59.7 |
Tipton Academy | 53 | 18 | 34 | 12 | < 10 | * |
Timbuktu Academy | 39 | < 10 | * | 0 | 0 | |
Timberland Academy | 66 | 10 | 15.2 | 5 | < 10 | * |
Three Rivers | 131 | 54 | 41.2 | 81 | 57 | 70.4 |
Three Oaks Public School Academy | 65 | 11 | 16.9 | 2 | < 10 | * |
Three Lakes Academy | 7 | < 10 | * | 5 | < 10 | * |
Thornapple Kellogg | 84 | 34 | 40.5 | 136 | 90 | 66.2 |
The Paris Academy | 4 | < 10 | * | 8 | < 10 | * |
The New Standard Academy | 49 | 20 | 40.8 | 5 | < 10 | * |
The James and Grace Lee Boggs School | 7 | < 10 | * | 6 | < 10 | * |
The Dearborn Academy | 44 | 18 | 40.9 | 1 | < 10 | * |
Tekonsha | 13 | < 10 | * | 6 | < 10 | * |
Tecumseh | 72 | 34 | 47.2 | 152 | 97 | 63.8 |
Taylor International Academy | 11 | < 10 | * | 4 | < 10 | * |
Taylor Exemplar Academy | 55 | 18 | 32.7 | 27 | 17 | 63 |
Taylor | 413 | 83 | 20.1 | 117 | 43 | 36.8 |
Tawas | 48 | 22 | 45.8 | 36 | 23 | 63.9 |
Tahquamenon | 32 | 15 | 46.9 | 21 | 11 | 52.4 |
Swartz Creek | 128 | 51 | 39.8 | 120 | 61 | 50.8 |
Swan Valley | 52 | 26 | 50 | 78 | 53 | 67.9 |
Suttons Bay | 24 | < 10 | * | 7 | < 10 | * |
Superior Central | 26 | < 10 | * | 6 | < 10 | * |
Summit Academy North | 87 | 30 | 34.5 | 40 | 15 | 37.5 |
Summit Academy | 24 | < 10 | * | 19 | < 10 | * |
Summerfield | 15 | < 10 | * | 40 | 27 | 67.5 |
Success Mile Academy | 42 | < 10 | * | 4 | < 10 | * |
Sturgis | 226 | 77 | 34.1 | 20 | < 10 | * |
Stockbridge | 38 | 18 | 47.4 | 54 | 36 | 66.7 |
Stephenson | 17 | < 10 | * | 16 | 10 | 62.5 |
State Street Academy | 15 | < 10 | * | 7 | < 10 | * |
Starr Detroit Academy | 97 | 16 | 16.5 | 7 | < 10 | * |
Star International Academy | 109 | 40 | 36.7 | 12 | < 10 | * |
Stanton Township | 11 | < 10 | * | 3 | < 10 | * |
Standish-Sterling | 56 | 26 | 46.4 | 46 | 32 | 69.6 |
St. Louis | 51 | < 10 | * | 27 | 14 | 51.9 |
St. Joseph | 59 | 21 | 35.6 | 133 | 87 | 65.4 |
St. Johns | 70 | 25 | 35.7 | 116 | 75 | 64.7 |
St. Ignace | 10 | < 10 | * | 15 | < 10 | * |
St. Charles | 24 | < 10 | * | 25 | 18 | 72 |
Springport | 49 | 20 | 40.8 | 21 | < 10 | * |
Spring Lake | 28 | 23 | 82.1 | 146 | 124 | 84.9 |
Sparta | 79 | 44 | 55.7 | 90 | 62 | 68.9 |
Southwest Detroit Community School | 59 | < 10 | * | 2 | < 10 | * |
Southgate | 121 | 31 | 25.6 | 115 | 59 | 51.3 |
Southfield | 272 | 83 | 30.5 | 155 | 68 | 43.9 |
South Redford | 164 | 44 | 26.8 | 75 | 29 | 38.7 |
South Pointe Scholars Charter Academy | 32 | 11 | 34.4 | 53 | 32 | 60.4 |
South Lyon | 100 | 30 | 30 | 495 | 320 | 64.6 |
South Lake | 89 | 27 | 30.3 | 35 | 20 | 57.1 |
South Haven | 76 | 24 | 31.6 | 61 | 35 | 57.4 |
South Canton Scholars Charter Academy | 17 | < 10 | * | 70 | 46 | 65.7 |
South Arbor Charter Academy | 17 | < 10 | * | 67 | 40 | 59.7 |
Sodus Twp #5 | 5 | < 10 | * | 2 | < 10 | * |
Sigel Twp. #4F | 3 | < 10 | * | 3 | < 10 | * |
Shepherd | 64 | 20 | 31.3 | 73 | 35 | 47.9 |
Shelby | 80 | 17 | 21.3 | 12 | < 10 | * |
Schoolcraft | 25 | 11 | 44 | 49 | 29 | 59.2 |
Sault Ste. Marie | 70 | 34 | 48.6 | 45 | 33 | 73.3 |
Saugatuck | 21 | 10 | 47.6 | 31 | 30 | 96.8 |
Saranac | 46 | 15 | 32.6 | 42 | 25 | 59.5 |
Sarah J. Webber Media Arts Academy | 21 | < 10 | * | 3 | < 10 | * |
Sandusky | 41 | 19 | 46.3 | 33 | 20 | 60.6 |
Sand Creek | 29 | 13 | 44.8 | 30 | 18 | 60 |
Saline | 34 | 10 | 29.4 | 316 | 221 | 69.9 |
Saginaw Township | 150 | 39 | 26 | 170 | 104 | 61.2 |
Saginaw Preparatory Academy | 35 | < 10 | * | 5 | < 10 | * |
Saginaw | 412 | 84 | 20.4 | 83 | 42 | 50.6 |
Rutherford Winans Academy | 39 | < 10 | * | 0 | 0 | |
Rudyard | 37 | < 10 | * | 15 | < 10 | * |
Royal Oak | 71 | 25 | 35.2 | 320 | 208 | 65 |
Ross-Hill Academy | 12 | < 10 | * | 1 | < 10 | * |
Roseville | 209 | 48 | 23 | 153 | 33 | 21.6 |
Roscommon | 41 | 13 | 31.7 | 27 | 12 | 44.4 |
Romulus | 144 | 43 | 29.9 | 51 | 16 | 31.4 |
Romeo | 87 | 33 | 37.9 | 279 | 165 | 59.1 |
Rogers City | 19 | 13 | 68.4 | 14 | < 10 | * |
Rockford | 81 | 30 | 37 | 457 | 283 | 61.9 |
Rochester | 93 | 42 | 45.2 | 947 | 683 | 72.1 |
Riverview | 83 | 33 | 39.8 | 117 | 64 | 54.7 |
Riverside Academy | 73 | 17 | 23.3 | 0 | 0 | |
River Valley | 17 | < 10 | * | 19 | 13 | 68.4 |
River Rouge | 96 | 15 | 15.6 | 35 | 13 | 37.1 |
River City Scholars Charter Academy | 55 | 11 | 20 | 4 | < 10 | * |
Ridge Park Charter Academy | 58 | 19 | 32.8 | 17 | 12 | 70.6 |
Richmond | 34 | 16 | 47.1 | 58 | 35 | 60.3 |
Richfield Public School Academy | 75 | < 10 | * | 4 | < 10 | * |
Republic-Michigamme | 3 | < 10 | * | 3 | < 10 | * |
Renaissance Public School Academy | 27 | < 10 | * | 20 | 15 | 75 |
Regents Academy | 1 | < 10 | * | 0 | 0 | |
Regent Park Scholars Charter Academy | 81 | 10 | 12.3 | 1 | < 10 | * |
Reeths-Puffer | 151 | 55 | 36.4 | 132 | 73 | 55.3 |
Reese | 32 | 19 | 59.4 | 18 | < 10 | * |
Reed City | 81 | 18 | 22.2 | 47 | 20 | 42.6 |
Redford Union | 114 | 26 | 22.8 | 25 | < 10 | * |
Reading | 32 | < 10 | * | 18 | < 10 | * |
Reach Charter Academy | 60 | 13 | 21.7 | 15 | < 10 | * |
Ravenna | 31 | 12 | 38.7 | 32 | 19 | 59.4 |
Rapid River | 5 | < 10 | * | 6 | < 10 | * |
Quincy | 41 | 20 | 48.8 | 36 | 21 | 58.3 |
Quest Charter Academy | 57 | 23 | 40.4 | 27 | 14 | 51.9 |
Prevail Academy | 56 | 11 | 19.6 | 13 | < 10 | * |
Powell | 2 | < 10 | * | 2 | < 10 | * |
Potterville | 25 | 12 | 48 | 38 | 23 | 60.5 |
Posen | 13 | < 10 | * | 7 | < 10 | * |
Portland | 46 | 23 | 50 | 111 | 77 | 69.4 |
Portage | 150 | 61 | 40.7 | 456 | 330 | 72.4 |
Port Huron | 380 | 105 | 27.6 | 225 | 121 | 53.8 |
Pontiac Academy for Excellence | 51 | < 10 | * | 18 | < 10 | * |
Pontiac | 221 | 31 | 14 | 58 | < 10 | * |
Plymouth-Canton | 175 | 66 | 37.7 | 908 | 599 | 66 |
Plymouth Scholars Charter Academy | 8 | < 10 | * | 81 | 56 | 69.1 |
Plymouth Educational Center Charter School | 34 | < 10 | * | 5 | < 10 | * |
Plainwell | 71 | 23 | 32.4 | 128 | 89 | 69.5 |
Pittsford | 27 | < 10 | * | 10 | < 10 | * |
Pine River | 49 | 16 | 32.7 | 26 | 15 | 57.7 |
Pinconning | 59 | 19 | 32.2 | 38 | 23 | 60.5 |
Pinckney | 26 | < 10 | * | 122 | 60 | 49.2 |
Pickford | 11 | < 10 | * | 16 | < 10 | * |
Pewamo-Westphalia | 10 | < 10 | * | 11 | < 10 | * |
Petoskey | 71 | 24 | 33.8 | 108 | 69 | 63.9 |
Perry | 39 | 12 | 30.8 | 39 | 25 | 64.1 |
Pentwater | 7 | < 10 | * | 13 | 11 | 84.6 |
Pennfield | 75 | 22 | 29.3 | 72 | 40 | 55.6 |
Pellston | 21 | < 10 | * | 11 | < 10 | * |
Peck | 16 | < 10 | * | 8 | < 10 | * |
Paw Paw | 65 | 22 | 33.8 | 83 | 55 | 66.3 |
Parchment | 54 | 18 | 33.3 | 45 | 27 | 60 |
Paramount Charter Academy | 34 | < 10 | * | 17 | < 10 | * |
Paragon Academy | 55 | 20 | 36.4 | 30 | 17 | 56.7 |
Pansophia Academy | 28 | < 10 | * | 5 | < 10 | * |
Oxford | 62 | 19 | 30.6 | 232 | 128 | 55.2 |
Owosso | 136 | 37 | 27.2 | 90 | 43 | 47.8 |
Owendale-Gagetown | 10 | < 10 | * | 2 | < 10 | * |
Ovid-Elsie | 59 | 25 | 42.4 | 36 | 24 | 66.7 |
Otsego | 67 | 43 | 64.2 | 113 | 83 | 73.5 |
Oscoda | 65 | 17 | 26.2 | 17 | 10 | 58.8 |
Orchard View | 112 | 38 | 33.9 | 38 | 17 | 44.7 |
Ontonagon | 6 | < 10 | * | 9 | < 10 | * |
Onsted | 44 | 19 | 43.2 | 52 | 34 | 65.4 |
Onekama | 19 | < 10 | * | 15 | < 10 | * |
Onaway | 34 | 10 | 29.4 | 19 | < 10 | * |
Olivet | 29 | < 10 | * | 57 | 42 | 73.7 |
Old Redford Academy | 117 | 40 | 34.2 | 21 | < 10 | * |
Okemos | 44 | 17 | 38.6 | 245 | 181 | 73.9 |
Ojibway Charter School | 7 | < 10 | * | 3 | < 10 | * |
Oakside Scholars Charter Academy | 68 | < 10 | * | 10 | < 10 | * |
Oakridge | 104 | 36 | 34.6 | 49 | 29 | 59.2 |
Oakland International | 44 | < 10 | * | 3 | < 10 | * |
Oakland Academy | 13 | < 10 | * | 13 | 11 | 84.6 |
Oak Park | 212 | 44 | 20.8 | 27 | < 10 | * |
Novi | 24 | 10 | 41.7 | 474 | 323 | 68.1 |
Nottawa | 6 | < 10 | * | 11 | < 10 | * |
Norway-Vulcan | 26 | < 10 | * | 23 | 12 | 52.2 |
Northwest | 121 | 50 | 41.3 | 102 | 55 | 53.9 |
Northville | 24 | 11 | 45.8 | 519 | 370 | 71.3 |
Northview | 108 | 45 | 41.7 | 116 | 63 | 54.3 |
Northridge Academy | 33 | < 10 | * | 0 | 0 | |
Northport | 7 | < 10 | * | 7 | < 10 | * |
North Star Academy | 13 | < 10 | * | 14 | < 10 | * |
North Saginaw Charter Academy | 55 | 11 | 20 | 3 | < 10 | * |
North Muskegon | 25 | 15 | 60 | 50 | 34 | 68 |
North Huron | 16 | < 10 | * | 14 | < 10 | * |
North Dickinson | 7 | < 10 | * | 13 | < 10 | * |
North Central | 11 | < 10 | * | 5 | < 10 | * |
North Branch | 87 | 41 | 47.1 | 81 | 48 | 59.3 |
North Adams-Jerome | 18 | < 10 | * | 3 | < 10 | * |
Noor International Academy | 12 | < 10 | * | 13 | 12 | 92.3 |
Niles | 155 | 50 | 32.3 | 106 | 50 | 47.2 |
NICE | 29 | 15 | 51.7 | 68 | 43 | 63.2 |
Newaygo | 79 | 14 | 17.7 | 48 | 19 | 39.6 |
New Paradigm Glazer-Loving Academy | 39 | < 10 | * | 0 | 0 | |
New Paradigm College Prep | 12 | < 10 | * | 0 | 0 | |
New Lothrop | 16 | < 10 | * | 35 | 21 | 60 |
New Haven | 52 | 12 | 23.1 | 53 | 16 | 30.2 |
New Buffalo | 24 | 11 | 45.8 | 21 | 13 | 61.9 |
New Branches Charter Academy | 18 | < 10 | * | 6 | < 10 | * |
New Beginnings Academy | 21 | < 10 | * | 0 | 0 | |
New Bedford Academy | 7 | < 10 | * | 3 | < 10 | * |
Negaunee | 41 | 18 | 43.9 | 83 | 44 | 53 |
Napoleon | 50 | 27 | 54 | 45 | 34 | 75.6 |
